Hosting Plan Comparison
Relax Tap | Special Tap | Comfort Tap | Giga Tap | |
Space | 100 Mb. | 250 Mb. | 400 Mb. | 1 000 Mb. |
Transfer Allocation | 2 GB / Monthly | 4 GB / Monthly | 6 GB / Monthly | 10 GB / Monthly |
Addon Domains | 20 | 30 | 50 | 100 |
Parked Domains | 20 | 30 | 50 | 100 |
Web Panel | cPanel | cPanel | cPanel | cPanel |
Price per 6 months | $6.00 / 6 months | $9.00 / 6 months | $15.00 / 6 months | $25.00 / 6 months |
Price per YEAR | $12.00 / year | $18.00 / year | $30.00 / year | $50.00 / year |
Price per 2 YEARS | $21.00 / 2 years | $33.00 / 2 years | $57.00 / 2 years | $95.00 / 2 years |
ALL ACCOUNTS INCLUDING PHP 5, PHP 4.3.10, Zend Optimizer, CGI, Perl 5.8.4, Frontpage Extensions, Password protect folders, Fantastico DeLuxe, RvSkin, etc..
AND UNLIMITED Sub domains, FTP accounts, MySQL Databases, PostgreSQL, Pop3, SMTP accounts, Email forwarders/aliases, Mailing lists and Auto responders. |